IPL which stands for Indian Premier League is the T20 cricket league in India is established by BCCI, Board of Control for Cricket in India in 2007. This year in 2023, IPL 2023 is the sixteenth season of Indian Premier League. Last year Gujarat Titans won the title by defeating Rajasthan Royals on 29th May 2022 in Ahmedabad. In 2023 the final dates for IPL is announced by BCCI that is 31st March 2023 to 28th May 2023. This year IPL is also known as TATA IPL as TATA is sponsoring IPL 2023. There are total 10 teams that are participating in the IPL 2023 and they will be playing total 74 matches at different places in Indian. Cricket die hard fans are waiting for IPL 2023 from so long as this is the source of entertainment for all of the fans.
Each year IPL starts in the month of March and ends in month of May, in the same way this year also IPL 2023 will be organize from the month of March to May. Lets see which team will win the men’s IPL 2023 cricket match this year we will definitely provide you the latest news of IPL 2023 here. You can read this article to get full detailed knowledge about IPL 2023 as we have mention the details of teams, venue of matches and other inportant information that crickets fans must know.

IPL 2023 Schedule Details
In India there are crores of crazy fans of cricket and IPL. There is a good news for all those fans who are passionate about cricket and love watching cricket with their families and friends. As according to the BCCI report, The IPL 2023 is going to be started from 31st March 2023. All the matches will be played at 12 different stadium across the India. over 52 days. As we all know auctions of IPL 2023 is already ended now and players are selected for each team. This year the most expensive player of IPL 2023 was bought by Punjab Kings for Rs.18.50 crores and his name is Sam Curran.
In IPL there are total 10 teams that are divided in two Groups that is Group A and Group B. Group A includes Mumbai Indians, Kolkata Knight Riders, Delhi Capitals, Lucknow Super Giants and Rajasthan Royals. In Group B there are five teams and they are Punjab Kings, Royal Challengers Bangalore, Chennai Super Kings, Gujarat Titans and Sunrisers Hyderabad. For more details continue reading this article.
Event | IPL 16 (Indian Premier League) |
Board | BCCI (Board of Control for Cricket in India) |
Start Date | 31st March 2023 |
End Date | 28th May 2023 |
Total Teams | 10 |
Website | www.iplt20.com |
Also Check:
- India vs Australia Test Series 2023, ODI, T20 Schedule, Live Score, Winner, Result
- ICC Women’s T20 World Cup 2023 – Schedule, Winner, Points Table, Teams, Groups
- Selfiee (2023) Movie Release Date, Box Office Collection, Budget, Review, Cast, Storyline
- TS ICET Notification Released 2023 Exam Dates, Application Form, Eligibility, Fees
- NEET PG 2023 Exam, Admit Card Direct Download @ natboard.edu.in
IPL 2023 Matches Dates Information
We are giving you all the details of matches that are going to be played in IPL 2023 at different stadium across India. You can check the venue details from the below article. As per the latest information we have received from the sports authorities, we get to know that there are total 74 matches that will be going to played in IPL 2023 sixteenth season.
You can easily check the full detail including date and time of each IPL 2023 matches from the below given table. People who are eagerly waiting for the IPL 2023 can now prepare themselves for the most awaiting and interesting IPL 2023 matches that are going to be starts from 31st March 2023. The first match will be played between Gujarat Titans and Chennai Super Kings at Narendra Modi Stadium on 31st March 2023. Now check the table that is given below to find out each and every IPL 2023 match dates and timings.
Match | Team | Date | Time(IST) |
1 | CSK vs GT | Mar 31 | 07:30 PM |
2 | KKR vs PBKS | Apr 01 | 03:30 PM |
3 | DC vs LSG | Apr 01 | 07:30 PM |
4 | RR vs SRH | Apr 02 | 03:30 PM |
5 | MI vs RCB | Apr 02 | 07:30 PM |
6 | LSG vs CSK | Apr 03 | 07:30 PM |
7 | GT vs DC | Apr 04 | 07:30 PM |
8 | PBKS vs RR | Apr 05 | 07:30 PM |
9 | RCB vs KKR | Apr 06 | 07:30 PM |
10 | SRH vs LSG | Apr 07 | 07:30 PM |
11 | DC vs RR | Apr 08 | 03:30 PM |
12 | CSK vs MI | Apr 08 | 07:30 PM |
13 | KKR vs GT | Apr 09 | 03:30 PM |
14 | PBKS vs SRH | Apr 09 | 07:30 PM |
15 | LSG vs RCB | Apr 10 | 07:30 PM |
16 | MI vs DC | Apr 11 | 07:30 PM |
17 | RR vs CSK | Apr 12 | 07:30 PM |
18 | GT vs PBKS | Apr 13 | 07:30 PM |
19 | SRH vs KKR | Apr 14 | 07:30 PM |
20 | DC vs RCB | Apr 15 | 03:30 PM |
21 | PBKS vs LSG | Apr 15 | 07:30 PM |
22 | KKR vs MI | Apr 16 | 03:30 PM |
23 | RR vs GT | Apr 16 | 07:30 PM |
24 | CSK vs RCB | Apr 17 | 07:30 PM |
25 | MI vs SRH | Apr 18 | 07:30 PM |
26 | LSG vs RR | Apr 19 | 07:30 PM |
27 | RCB vs PBKS | Apr 20 | 03:30 PM |
28 | KKR vs DC | Apr 20 | 07:30 PM |
29 | SRH vs CSK | Apr 21 | 07:30 PM |
30 | GT vs LSG | Apr 22 | 03:30 PM |
31 | PBKS vs MI | Apr 22 | 07:30 PM |
32 | RR vs RCB | Apr 23 | 03:30 PM |
33 | CSK vs KKR | Apr 23 | 07:30 PM |
34 | DC vs SRH | Apr 24 | 07:30 PM |
35 | MI vs GT | Apr 25 | 07:30 PM |
36 | KKR vs RRB | Apr 26 | 07:30 PM |
37 | CSK vs RR | Apr 27 | 07:30 PM |
38 | LSG vs PBKS | Apr 28 | 07:30 PM |
39 | GT vs KKR | Apr 29 | 03:30 PM |
40 | SRH vs DC | Apr 29 | 07:30 PM |
41 | PBKS vs CSK | Apr 30 | 03:30 PM |
42 | RR vs MI | Apr 30 | 07:30 PM |
43 | RCB vs LSG | May 01 | 07:30 PM |
44 | DC vs GT | May 02 | 07:30 PM |
45 | MI vs PBKS | May 03 | 07:30 PM |
46 | CSK vs LSG | May 04 | 03:30 PM |
47 | KKR vs SRH | May 04 | 07:30 PM |
48 | GT vs RR | May 05 | 07:30 PM |
49 | MI vs CSK | May 06 | 03:30 PM |
50 | RCB vs DC | May 06 | 07:30 PM |
51 | SRH vs RR | May 07 | 07:30 PM |
52 | LSG vs GT | May 07 | 08:00 PM |
53 | PBKS vs KKR | May 08 | 07:30 PM |
54 | RCB vs MI | May 09 | 07:30 PM |
55 | DC vs CSK | May 10 | 07:30 PM |
56 | RR vs KKR | May 11 | 07:30 PM |
57 | GT vs MI | May 12 | 07:30 PM |
58 | LSG vs SRH | May 13 | 03:30 PM |
59 | PBKS vs DC | May 13 | 07:30 PM |
60 | RCB vs RR | May 14 | 03:30 PM |
61 | KKR vs CSK | May 14 | 07:30 PM |
62 | SRH vs GT | May 15 | 07:30 PM |
63 | MI vs LSG | May 16 | 07:30 PM |
64 | DC vs PBKS | May 17 | 07:30 PM |
65 | RCB vs SRH | May 18 | 07:30 PM |
66 | RR vs PBKS | May 19 | 07:30 PM |
67 | CSK vs DC | May 20 | 03:30 PM |
68 | LSG vs KKR | May 20 | 07:30 PM |
69 | SRH vs MI | May 21 | 03:30 PM |
70 | GT vs RCB | May 21 | 07:30 PM |
71 | Qualifier 1 | TBD | 07:30 PM |
72 | Eliminator | TBD | 07:30 PM |
73 | Qualifier 2 | TBD | 07:30 PM |
74 | Final | May 28 | 07:30 PM |

IPL 2023 Team List & Captains
Here we have mentioned the list of the teams along with the captain so that you will get clear information on this topic. In IPL 2023, there are total 10 teams that will be playing against each other. The players are selected by each teams through auction which was held in the month of December 2022. We have mention the captain name of each and every team in the below table you can check it out from there. The teams are: Chennai Super Kings, Rajasthan Royals, Punjab Kings, Gujarat Titans, Delhi Capitals, Mumbai Indians, Royal Challengers Bangalore, Sunrise Hyderabad ,Lucknow Super Joints and Kolkata Knight Riders.
Teams | Captains |
GT (Gujarat Titans) | Hardik Pandya |
RCB (Royal Challengers Bangalore) | Faf Du Plassis |
DC (Delhi Capitals) | Rishabh Pant |
MI (Mumbai Indians) | Rohit Sharma |
RR (Rajasthan Royals) | Sanju Samson |
LSG (Lucknow Super Joints) | KL Rahul |
SRH (Sunrise Hyderabad) | Kane Williamson |
KKR (Kolkata Knight Riders) | Shreyas Iyer |
PBSK (Punjab Kings) | Mayank Agrawal |
CSK (Chennai Super Kings) | Mahendra Singh dhoni |
IPL Venues 2023
Now all of you are aware about the dates and timings of IPL 2023 matches. There is only one month left in the biggest tournament. This year there will be total 74 numbers of matches held in different states most popular stadiums of India. According to the IPL schedule that is released by the Board of Control for Cricket in India there are total 12 venues where these matches will be play. The first match will be played in the Ahmedabad state at Narendra Modi Stadium which is one of the largest and biggest stadium not only in India but in the world. These IPL 2023 matches will starts in day time at 03:30 PM IST and in the evening time at 07:30 PM IST. If you want to watch these IPL 2023 tournament matches live in the stadium, you can book your tickets via online mode of payment on BookMyShow.com. Check out all the IPL 2023 matches venue in the below table.

Match | Venue | Team |
1 | Narendra Modi Stadium, Ahmedabad | CSK vs GT |
2 | Punjab Cricket Association IS Bindra Stadium, Mohali | KKR vs PBKS |
3 | Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DC vs LSG |
4 | Gandhi International Stadium, Hyderabad | RR vs SRH |
5 | M. Chinnaswamy Stadium, Bengaluru | MI vs RCB |
6 | MA Chidambaram Stadium, Chennai | LSG vs CSK |
7 | Arun Jaitley Stadium, Delhi | GT vs DC |
8 | Barsapara Cricket Stadium, Guwahati | PBKS vs RR |
9 | Eden Gardens, Kolkata | RCB vs KKR |
10 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | SRH vs LSG |
11 | Barsapara Cricket Stadium, Guwahati | DC vs RR |
12 | Wankhede Stadium, Mumbai | CSK vs MI |
13 | Narendra Modi Stadium, Ahmedabad | KKR vs GT |
14 | Gandhi International Stadium, Hyderabad | PBKS vs SRH |
15 | M. Chinnaswamy Stadium, Bengaluru | LSG vs RCB |
16 | Arun Jaitley Stadium, Delhi | MI vs DC |
17 | Chidambaram Stadium, Chennai | RR vs CSK |
18 | Punjab Cricket Association IS Bindra Stadium, Mohali | GT vs PBKS |
19 | Eden Gardens, Kolkata | SRH vs KKR |
20 | M. Chinnaswamy Stadium, Bengaluru | DC vs RCB |
21 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | PBKS vs LSG |
22 | Wankhede Stadium, Mumbai | KKR vs MI |
23 | Narendra Modi Stadium, Ahmedabad | RR vs GT |
24 | M. Chinnaswamy Stadium, Bengaluru | CSK vs RCB |
25 | Rajiv Gandhi International Stadium, Hyderabad | MI vs SRH |
26 | Sawai Mansingh Stadium, Jaipur | LSG vs RR |
27 | Punjab Cricket Association IS Bindra Stadium, Mohali | RCB vs PBKS |
28 | Arun Jaitley Stadium, Delhi | KKR vs DC |
29 | MA Chidambaram Stadium, Chennai | SRH vs CSK |
30 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | GT vs LSG |
31 | Wankhede Stadium, Mumbai | PBKS vs MI |
32 | M. Chinnaswamy Stadium, Bengaluru | RR vs RCB |
33 | Eden Gardens, Kolkata | CSK vs KKR |
34 | Rajiv Gandhi International Stadium, Hyderabad | DC vs SRH |
35 | Narendra Modi Stadium, Ahmedabad | MI vs GT |
36 | M. Chinnaswamy Stadium, Bengaluru | KKR vs RRB |
37 | Sawai Mansingh Stadium, Jaipur | CSK vs RR |
38 | Punjab Cricket Association IS Bindra Stadium, Mohali | LSG vs PBKS |
39 | Eden Gardens, Kolkata | GT vs KKR |
40 | Arun Jaitley Stadium, Delhi | SRH vs DC |
41 | MA Chidambaram Stadium, Chennai | PBKS vs CSK |
42 | Wankhede Stadium, Mumbai | RR vs MI |
43 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | RCB vs LSG |
44 | Narendra Modi Stadium, Ahmedabad | DC vs GT |
45 | Punjab Cricket Association IS Bindra Stadium, Mohali | MI vs PBKS |
46 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | CSK vs LSG |
47 | Rajiv Gandhi International Stadium, Hyderabad | KKR vs SRH |
48 | Sawai Mansingh Stadium, Jaipur | GT vs RR |
49 | MA Chidambaram Stadium, Chennai | MI vs CSK |
50 | Arun Jaitley Stadium, Delhi | RCB vs DC |
51 | Narendra Modi Stadium, Ahmedabad | SRH vs RR |
52 | Sawai Mansingh Stadium, Jaipur | LSG vs GT |
53 | Eden Gardens, Kolkata | PBKS vs KKR |
54 | Wankhede Stadium, Mumbai | RCB vs MI |
55 | Chidambaram Stadium, Chennai | DC vs CSK |
56 | Eden Gardens, Kolkata | RR vs KKR |
57 | Wankhede Stadium, Mumbai | GT vs MI |
58 | Rajiv Gandhi International Stadium, Hyderabad | LSG vs SRH |
59 | Arun Jaitley Stadium, Delhi | PBKS vs DC |
60 | Sawai Mansingh Stadium, Jaipur | RCB vs RR |
61 | MA Chidambaram Stadium, Chennai | KKR vs CSK |
62 | Narendra Modi Stadium, Ahmedabad | SRH vs GT |
63 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | MI vs LSG |
64 | Himachal Pradesh Cricket Association Stadium, Dharamshala | DC vs PBKS |
65 | Rajiv Gandhi International Stadium, Hyderabad | RCB vs SRH |
66 | Himachal Pradesh Cricket Association Stadium, Dharamshala | RR vs PBKS |
67 | Arun Jaitley Stadium, Delhi | CSK vs DC |
68 | Eden Gardens, Kolkata | LSG vs KKR |
69 | Wankhede Stadium, Mumbai | SRH vs MI |
70 | M. Chinnaswamy Stadium, Bengaluru | GT vs RCB |
71 | TBD | Qualifier 1 |
72 | TBD | Eliminator |
73 | TBD | Qualifier 2 |
74 | TBD | Final |
IPL 2023 First Match
According to the media reports, The very first match of IPL 2023 will be played in the end of the March month that is 31st March 2023 and the IPL 2023 finale will be held on 28th May 2023. We are advising you to keep an eye on our article as we are providing every single details of IPL 2023 confirmed news here. Let me add you that the first match of most awaited IPL 2023 is going to happen in Ahmedabad Narendra Modi Stadium. This match will be played between Chennai Super Kings and Gujarat Titans who is also the winner of previous IPL 2022 winner. The IPL 2023 tournament will be played in the format of double round-robin.
IPL Winner from 2008 to 2022
Here we are going to present to all the winner list from the year 2008 to 2022. We will update this year 2023 IPL 2023 winner here in this article soon once it will get revealed.
- 2008 – Rajasthan Royals
- 2009 – Deccan Chargers
- 2010 – Chennai Super Kings
- 2011 – Chennai Super Kings
- 2012 – Kolkata Knight Riders
- 2013 – Mumbai Indians
- 2014 – Kolkata Knight Riders
- 2015 – Mumbai Indians
- 2016 – Sunrisers Hyderabad
- 2017 – Mumbai Indians
- 2018 – Chennai Super Kings
- 2019 – Mumbai Indians
- 2020 – Mumbai Indians
- 2021 – Chennai Super Kings
- 2022 – Gujarat Titans
- 2023- Will update
Official Website | IPLT20 |
Homepage | Telanganalrsbrs |
FAQ’S
Q. When IPL 2023 will starts?
Ans. It starts from 31st March 2023.
Q. Who is the winner of IPL 2022?
Ans. Gujarat Titans won the title of IPL 2022 last year.